Apple iPad Pro 12.9 2022 price in USA starting from USD550 to USD660. It was launched in October 2022. The key Features are a 10.9-inch Liquid Retina IPS LCD display, a Single 12MP Rear camera, and a 12MP selfie camera. It runs iPadOS 16.1 OS and has a Hexa-core Processor based on the Apple A14 Bionic (5 nm) chipset. It has two storage options: 64GB and 256GB. It power packs a 7606 mAh Battery that supports fast charging.
Apple iPad 2022 Price In USA
Price in USA: USD 600
Price update on 30-Apr-2025 :
757 Views
Added On: 3 Oct, 2023
Last Update On: 3 Dec, 2023
-
Technology
3G, 4G, 5G
-
Display Size
10.9 inches
-
Display Type
Liquid Retina IPS LCD
-
Resolution
1640 x 2360 pixels
-
Main Camera
12MP
-
Front Camera
12MP
-
RAM
4GB
-
Storage
64GB
-
Chipset
Apple A14 Bionic
-
CPU
Hexa core
-
GPU
Apple GPU
-
Battery
7606 mAh Li-Po
Apple iPad 2022 Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
6G | N/A |
speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
SIMs | Nano-SIM and eSIM |
Body | |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame |
Colors | Silver, Blue, Pink, Yellow |
Water & Dust Proof | Stylus support (Bluetooth integration; magnetic) |
Display | |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Stylus support (1st gen only) |
Memory | |
RAM | 4GB |
Storage | 64GB / 256GB |
SD Card | No |
Main Camera | |
Single | 12 MP, f/1.8, (wide), PDAF |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Main Camera Features | HDR, panorama |
Front Camera | |
Selfie | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR |
Performers | |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Operating System | iPadOS 16.1, upgradable to iPadOS 17 |
Battery | |
Type | Li-Po 7606 mAh, non-removable (28.6 Wh) |
Charging | Standard |
Features | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Bluetooth | 5.2, A2DP, EDR, LE |
GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
More from iPads
Related iPads
Popular iPads
Apple iPad 2022 Comparisions

Apple iPad 2022 - User Opinions
No comments found. Be the first to leave a comment!