Huawei P70 Pro Plus is an Upcoming Mobile Phone it Will be Release in May 2024.
Huawei P70 Pro Plus Price In UAE
Price in UAE: AED 3000
Price update on 08-May-2025 :
525 Views
Added On: 30 Mar, 2025
Last Update On: 30 Mar, 2024
-
Technology
3G, 4G, 5G
-
Display Size
6.7 inches
-
Display Type
OLED
-
Resolution
1440 x 3200 pixels
-
Main Camera
50MP
-
Front Camera
13MP
-
RAM
8GB
-
Storage
256GB
-
Chipset
Kirin 9000s
-
CPU
Octa core
-
Battery
5100 mAh Li-Po
Huawei P70 Pro Plus Price & Specifications
Networks | |
Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | - |
6G | N/A |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body | |
Dimensions | - |
Weight | - |
Build | Glass front, cerramic back, cerramic frame |
Colors | White Ceramic, Black Ceramic |
Water & Dust Proof | IP68 dust/water resistant (up to 3m for 30 mins) |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.76 inches |
Resolution | 1440 x 3200 pixels |
Protection | - |
Memory | |
RAM | 8 GB / 12 GB |
Storage | 256 GB / 512 GB |
SD Card | NM (Nano Memory), up to 1TB (uses shared SIM slot) |
Main Camera | |
Rear Triple | 50MP main + 50MP Ultrawide + 64MP telephoto |
Main Camera Features | Leica optics, dual-LED dual-tone |
Videos | 8k, 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Front Camera | |
Selfie | 13 MP, (wide) |
Features | HDR, panorama |
Videos | 4K, 1080p |
Performers | |
Chipset | Kirin 9000s |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Maleoon 910 |
Operating System | HarmonyOS 3.0 |
Battery | |
Type | Li-Po 5100 mAh, non-removable |
Charging | Fast charging 80W |
Features | |
Sound | Loudspeaker Yes |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
USB | 3.1, Type-C 1.0 reversible connector |
More from Huawei
Related Huawei
Popular Huawei
Huawei P70 Pro Plus Comparisions

Huawei P70 Pro Plus - User Opinions
No comments found. Be the first to leave a comment!