Meizu 20 Pro Released in July 2024 Price in Kuwait starting from KWD153 to KWD189. It has a 6.81-inch LTPO OLED 120Hz Refresh Rate. It is Powered by an Octa-core CPU based on the Snapdragon 8 Gen 2 (4 nm) chipset. The Triple camera setup on the back includes (13MP) and 5MP on the Front Camera. The device has a power-packed 5000 mAh battery with 80W Fast charging.
Meizu Blue 20 Price In Kuwait
Price in Kuwait: KWD 171
Price update on 17-Jun-2025 :
680 Views
Added On: 2 Dec, 2023
Last Update On: 18 Jul, 2024
-
Technology
3G, 4G, 5G
-
Display Size
6.52 inches
-
Display Type
LTPO OLED
-
Screen size
1440 x 3200 pixels
-
Main Camera
13MP
-
Front Camera
5MP
-
RAM
12GB
-
Storage
128GB
-
Chipset
Unisoc T765 (6 nm)
-
CPU
Octa core
-
GPU
Adreno 740
-
Battery
5010 mAh Li-Po
Meizu Blue 20 Price & Specifications
Variant | Price |
---|---|
Meizu 20 Pro 12GB RAM and 256GB ROM | KWD 181.5 |
Meizu 20 Pro 12GB RAM and 512GB ROM | KWD 195 |
Networks | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 28, 34, 38, 39, 40, 41 | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
6G | N/A | |
Speed | HSPA, LTE-A, 5G | |
GPRS | Yes | |
EDGE | Yes | |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | |
SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimensions | ||
8.3 mm thickness | ||
209 g (7.37 oz) | ||
Build | Glass front, ceramic back, ceramic frame | |
Colors | Gray, Gold, Silver | |
Water & Dust Proof | - | |
Display | ||
Type | IPS LCD, 90Hz | |
Size | 6.52 inches, 102.6 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~404 ppi density) | |
Protection | - | |
Memory | ||
RAM | 12GB | |
Storage | 128GB / 256GB / 512GB | |
SD Card | No | |
Main Camera | ||
Triple | 13 MP, f/1.9, (wide), PDAF, OIS 50 MP f/1.9, (telephoto), PDAF, optical zoom 50 MP, f/2.2, 129˚ (ultrawide) | |
Videos | Ring-LED flash, panorama, HDR | |
Main Camera Features | 8K, 4K, 1080p; gyro-EIS | |
Front Camera | ||
Selfie | 5 MP, f/2.5, (wide) | |
Features | HDR | |
Performers | Unisoc T765 (6 nm) | |
Chipset | ||
CPU | ||
GPU | Adreno 740 | |
Operating System | Android 13, Flyme 10 | |
Battery | ||
Type | Li-Po 5010 mAh, non-removable | |
Charging | 80W wired, PD3 PPS, QC4+ | |
Features | ||
Sound | Yes, with stereo speakers | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS | |
NFC | Yes | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
USB | USB Type-C |
More from Meizu
Related Meizu
Popular Meizu
Meizu Blue 20 Comparisions

Meizu Blue 20 - User Opinions
No comments found. Be the first to leave a comment!