OnePlus Nord N10 5G has Released in November 2020.
OnePlus Nord N10 5G Price In USA
Price in USA: USD 215
Price update on 31-Oct-2024 :
186 Views
Added On: 21 Mar, 2024
Last Update On: 21 Mar, 2024
-
Technology
3G, 4G
-
Display Size
6.4 inches
-
Display Type
IPS LCD
-
Screen size
1080 x 2400 pixels
-
Main Camera
64MP
-
Front Camera
16MP
-
RAM
4GB
-
Storage
64GB
-
Chipset
Snapdragon 690 5G
-
CPU
Octa core
-
GPU
Adreno 619L
-
Battery
4300 mAh Li-Po
OnePlus Nord N10 5G Price & Specifications
Networks | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - International |
5G | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International |
6G | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1024/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Body | |
Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Midnight Ice |
Water & Dust Proof | - |
Display | |
Type | IPS LCD, 90Hz |
Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Protection | Corning Gorilla Glass 3 |
Memory | |
RAM | 6GB |
Storage | 128GB |
SD Card | microSDXC |
Main Camera | |
Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | LED flash, HDR, panorama |
Front Camera | |
Selfie | 16 MP, f/2.1 |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Performers | |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619L |
Operating System | Android 10, OxygenOS 10.5 |
Battery | |
Type | Li-Po 4300 mAh, non-removable |
Charging | 30W wired |
Features | |
Sound | Yes, with stereo speakers |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
NFC | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
USB | USB Type-C 2.0, OTG |
OnePlus Nord N10 5G - User Opinions
No comments found. Be the first to leave a comment!