Latest Products
Product | Price | |
---|---|---|
Tecno MegaPad Pro | PKR 85,500 | |
Tecno Pova Slim | PKR 51,300 | |
Tecno Spark Go | PKR 34,200 | |
Tecno Spark 40C | PKR 29,925 | |
Tecno Pova Curve 2 | PKR 57,000 | |
Tecno Pova 8 5G | PKR 85,500 | |
Tecno Spark 50 | PKR 51,300 | |
Tecno Spark 50 Pro | PKR 65,550 | |
Tecno Spark 50 Pro Plus | PKR 71,250 | |
Tecno Pova 8 Ultra 5G | PKR 91,200 | |
Tecno Pova 8 Pro 5G | PKR 85,500 | |
Tecno Spark 40 Pro Plus | PKR 61,275 | |
Tecno Pova 8 | PKR 65,550 | |
Tecno Pova 7 | PKR 57,000 | |
Tecno Spark Go 2 | PKR 25,650 | |
Tecno Pova 7 Pro 5G | PKR 82,650 | |
Tecno Pova 7 Ultra 5G | PKR 85,500 | |
Tecno Pova Curve | PKR 54,150 | |
Tecno Watch 3 Active | PKR 14,250 | |
Tecno MegaBook S16 | PKR 285,000 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Tecno Spark Slim | 30412 | |
Tecno Camon 40 Pro | 29378 | |
Tecno Camon 40 | 21570 | |
Tecno Camon 40 Pro 5G | 13539 | |
Tecno Camon 40 Premier | 10424 | |
Tecno Spark 30C 5G | 9431 | |
Tecno Camon 40 5G | 7729 | |
Tecno Spark 40 5G | 7060 | |
Tecno Spark Go 1 | 7023 | |
Tecno Pop 10 5G | 7018 |