Xiaomi Poco M6 Plus is an Upcoming Mobile Phone it will be Release in August 2024 Price in USA starting from USD350 to USD500. The key Features are 12.1 inches IPS LCD, 120Hz display, The Single Rear camera and 8MP selfie camera. It runs on Android 14 and has an Octa-core Processor based on the Qualcomm Snapdragon 7s Gen 2 (4 nm) chipset. It power 5030 mAh Battery that supports 33W wired charging.
Xiaomi Poco M6 Plus Price In USA
Price in USA: USD 400
Price update on 15-Jun-2025 :
272 Views
Added On: 20 Jun, 2025
Last Update On: 18 Jul, 2024
-
Technology
No cellular connectivity
-
Display Size
6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio)
-
Display Type
IPS LCD
-
Screen size
1600 x 2560 pixels
-
Main Camera
108MP
-
Front Camera
13MP
-
RAM
6GB
-
Storage
128GB
-
Chipset
Qualcomm SM4450 Snapdragon 4+ Gen 2 (4 nm)
-
CPU
Octa core
-
GPU
Adreno 710
-
Battery
5030 mAh Li-Po
Xiaomi Poco M6 Plus Price & Specifications
Networks | |||
Technology | No cellular connectivity | ||
2G | N/A | ||
3G | N/A | ||
4G | N/A | ||
5G | N/A | ||
6G | N/A | ||
Speed | N/A | ||
GPRS | Yes | ||
EDGE | Yes | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | ||
SIMs | No | ||
Body | |||
Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | ||
Weight | 205 g (7.23 oz | ||
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | ||
Colors | Black, Silver, Purple | ||
Water & Dust Proof | Stylus support (magnetic) | ||
Display | |||
Type | IPS LCD, 120Hz, Dolby Vision, 550 nits | ||
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~396 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | |||
RAM | 6GB / 8GB | ||
Storage | 128GB / 256GB | ||
SD Card | microSDXC (dedicated slot) | ||
Main Camera | |||
Single | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF | ||
Video | 1080p@30fps | ||
Features | LED flash, HDR | ||
Front Camera | |||
Selfie | 13 MP, f/2.5, (wide) | ||
Video | 1080p@30fps | ||
Performers | |||
Chipset | Qualcomm SM4450 Snapdragon 4+ Gen 2 (4 nm) | ||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Operating System | Android 14, HyperOS | ||
Battery | |||
Type | 5030 mAh, non-removable | ||
Charging | 33W wired, PD3.0, QC3+ | ||
Features | |||
Sound | Yes, with stereo speakers (4 speakers) 24-bit/192kHz Hi-Res audio | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Sensors | Accelerometer, gyro, proximity (accessories only) | ||
USB | USB Type-C 2.0 |
More from Xiaomi
Related Xiaomi
Popular Xiaomi
Xiaomi Poco M6 Plus Comparisions

Xiaomi Poco M6 Plus - User Opinions
No comments found. Be the first to leave a comment!