Apple Watch Ultra 3 Price Netherlands 2025 & Specs

Price in Netherlands: ANG 2,070
Released Date | 2025, September 09 |
Display Type | Retina LTPO3 OLED |
Display Size | 1.98 inches |
Water&Dust | IP6X certified |
Chipset | Apple S10 |
Battery | Li-Ion |
Apple Watch Ultra 3 Full Specifications
Basic Info | |
Brand | Apple |
Model | Watch Ultra 3 |
Release Date | 2025, September 09 |
Status | Available |
Colors | Natural, Black |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
Weight | 61.6 g or 61.8 g (black) (2.15 oz) |
Body Material | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
SIM | eSIM |
Water&Dust | IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
Display | |
Type | Retina LTPO3 OLED, 3000 nits (peak) |
Size | 1.98 inches |
Resolution | 514 x 422 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Platform | |
OS | watchOS 11 |
Chipset | Apple S10 |
CPU | Dual-core |
GPU | PowerVR |
Sound | |
Loudspeaker | Yes, with dual speakers (86-decibel) |
3.5mm Jack | No |
Memory | |
RAM | 2GB |
ROM | 64 |
Card slot | No |
Battery | |
Type | Li-Ion 594 mAh, non-removable |
Charging | Wireless, 0-80% in 45 min (advertised) |
Features | |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
USB | No |
NFC | Yes |
Added on: 30 Mar, 2024
Last updated: 10 Sep, 2025
User Opinions