Popular Products
Latest Products
| Product | Price | |
|---|---|---|
| Apple iPhone Air | KES 182,000 | |
| Apple AirPods Pro 3 | KES 32,500 | |
| Oppo A6 Pro China | KES 33,800 | |
| Oppo A6 GT 5G | KES 32,500 | |
| Apple Watch SE 3 | KES 32,500 | |
| Samsung Galaxy Tab S11 Lite | KES 65,000 | |
| Samsung Galaxy Tab S12 Ultra | KES 208,000 | |
| Samsung Galaxy Tab S12 | KES 143,000 | |
| Samsung Galaxy S26 FE | KES 91,000 | |
| Samsung Galaxy S26 Pro | KES 211,900 | |
| Motorola Moto G06 Power | KES 21,450 | |
| Motorola Moto Book 60 Pro | KES 96,200 | |
| Oppo A6i 5G | KES 26,000 | |
| Tecno MegaPad Pro | KES 39,000 | |
| Motorola Edge 60 Neo | KES 61,100 | |
| ZTE Nubia Air | KES 39,000 | |
| Infinix Infinix Xpad 20 Pro | KES 44,200 | |
| Huawei MatePad Mini | KES 71,500 | |
| Huawei FreeBuds 7i | KES 11,700 | |
| Huawei Mate XTs Ultimate | KES 327,600 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 35094 | |
| Tecno Spark Slim | 32030 | |
| Tecno Camon 40 Pro | 30223 | |
| Samsung Galaxy S25 Ultra | 27447 | |
| Xiaomi Redmi Note 14 Pro Plus | 26951 | |
| Samsung Galaxy A17 5G | 26697 | |
| Huawei Mate XT Ultimate | 25380 | |
| Vivo V50 Pro | 25027 | |
| Apple iPhone 17 Pro Max | 24072 | |
| Tecno Camon 40 | 22257 | |