Popular Products
Latest Products
| Product | Price | |
|---|---|---|
| Apple iPhone Air | JPY 207,200 | |
| Apple AirPods Pro 3 | JPY 37,000 | |
| Oppo A6 Pro China | JPY 38,480 | |
| Oppo A6 GT 5G | JPY 37,000 | |
| Apple Watch SE 3 | JPY 37,000 | |
| Samsung Galaxy Tab S11 Lite | JPY 74,000 | |
| Samsung Galaxy Tab S12 Ultra | JPY 236,800 | |
| Samsung Galaxy Tab S12 | JPY 162,800 | |
| Samsung Galaxy S26 FE | JPY 103,600 | |
| Samsung Galaxy S26 Pro | JPY 241,240 | |
| Motorola Moto G06 Power | JPY 24,420 | |
| Motorola Moto Book 60 Pro | JPY 109,520 | |
| Oppo A6i 5G | JPY 29,600 | |
| Tecno MegaPad Pro | JPY 44,400 | |
| Motorola Edge 60 Neo | JPY 69,560 | |
| ZTE Nubia Air | JPY 44,400 | |
| Infinix Infinix Xpad 20 Pro | JPY 50,320 | |
| Huawei MatePad Mini | JPY 81,400 | |
| Huawei FreeBuds 7i | JPY 13,320 | |
| Huawei Mate XTs Ultimate | JPY 372,960 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 35092 | |
| Tecno Spark Slim | 32028 | |
| Tecno Camon 40 Pro | 30222 | |
| Samsung Galaxy S25 Ultra | 27445 | |
| Xiaomi Redmi Note 14 Pro Plus | 26951 | |
| Samsung Galaxy A17 5G | 26696 | |
| Huawei Mate XT Ultimate | 25375 | |
| Vivo V50 Pro | 25025 | |
| Apple iPhone 17 Pro Max | 24071 | |
| Tecno Camon 40 | 22257 | |