Popular Products
Latest Products
| Product | Price | |
|---|---|---|
| Apple iPhone Air | HKD 10,920 | |
| Apple AirPods Pro 3 | HKD 1,950 | |
| Oppo A6 Pro China | HKD 2,028 | |
| Oppo A6 GT 5G | HKD 1,950 | |
| Apple Watch SE 3 | HKD 1,950 | |
| Samsung Galaxy Tab S11 Lite | HKD 3,900 | |
| Samsung Galaxy Tab S12 Ultra | HKD 12,480 | |
| Samsung Galaxy Tab S12 | HKD 8,580 | |
| Samsung Galaxy S26 FE | HKD 5,460 | |
| Samsung Galaxy S26 Pro | HKD 12,714 | |
| Motorola Moto G06 Power | HKD 1,287 | |
| Motorola Moto Book 60 Pro | HKD 5,772 | |
| Oppo A6i 5G | HKD 1,560 | |
| Tecno MegaPad Pro | HKD 2,340 | |
| Motorola Edge 60 Neo | HKD 3,666 | |
| ZTE Nubia Air | HKD 2,340 | |
| Infinix Infinix Xpad 20 Pro | HKD 2,652 | |
| Huawei MatePad Mini | HKD 4,290 | |
| Huawei FreeBuds 7i | HKD 702 | |
| Huawei Mate XTs Ultimate | HKD 19,656 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 35094 | |
| Tecno Spark Slim | 32030 | |
| Tecno Camon 40 Pro | 30223 | |
| Samsung Galaxy S25 Ultra | 27447 | |
| Xiaomi Redmi Note 14 Pro Plus | 26951 | |
| Samsung Galaxy A17 5G | 26697 | |
| Huawei Mate XT Ultimate | 25380 | |
| Vivo V50 Pro | 25027 | |
| Apple iPhone 17 Pro Max | 24072 | |
| Tecno Camon 40 | 22257 | |