Popular Products
Latest Products
| Product | Price | |
|---|---|---|
| Apple iPhone Air | TZS 3,500,000 | |
| Apple AirPods Pro 3 | TZS 625,000 | |
| Oppo A6 Pro China | TZS 650,000 | |
| Oppo A6 GT 5G | TZS 625,000 | |
| Apple Watch SE 3 | TZS 625,000 | |
| Samsung Galaxy Tab S11 Lite | TZS 1,250,000 | |
| Samsung Galaxy Tab S12 Ultra | TZS 4,000,000 | |
| Samsung Galaxy Tab S12 | TZS 2,750,000 | |
| Samsung Galaxy S26 FE | TZS 1,750,000 | |
| Samsung Galaxy S26 Pro | TZS 4,075,000 | |
| Motorola Moto G06 Power | TZS 412,500 | |
| Motorola Moto Book 60 Pro | TZS 1,850,000 | |
| Oppo A6i 5G | TZS 500,000 | |
| Tecno MegaPad Pro | TZS 750,000 | |
| Motorola Edge 60 Neo | TZS 1,175,000 | |
| ZTE Nubia Air | TZS 750,000 | |
| Infinix Infinix Xpad 20 Pro | TZS 850,000 | |
| Huawei MatePad Mini | TZS 1,375,000 | |
| Huawei FreeBuds 7i | TZS 225,000 | |
| Huawei Mate XTs Ultimate | TZS 6,300,000 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 35477 | |
| Tecno Spark Slim | 32429 | |
| Tecno Camon 40 Pro | 30654 | |
| Samsung Galaxy S25 Ultra | 27927 | |
| Xiaomi Redmi Note 14 Pro Plus | 27406 | |
| Samsung Galaxy A17 5G | 27124 | |
| Huawei Mate XT Ultimate | 25771 | |
| Vivo V50 Pro | 25432 | |
| Apple iPhone 17 Pro Max | 24884 | |
| Tecno Camon 40 | 22607 | |