Latest Products
| Product | Price | |
|---|---|---|
| Vivo Y500 China | JPY 34,040 | |
| Vivo G3 5G | JPY 31,080 | |
| Vivo V70 | JPY 66,600 | |
| Vivo V60 Lite 4G | JPY 34,040 | |
| Vivo V60 Lite 5G | JPY 39,960 | |
| Vivo Y04s | JPY 13,320 | |
| Vivo Y500 4G | JPY 34,040 | |
| Vivo T4R | JPY 34,040 | |
| Vivo Y400 4G | JPY 34,040 | |
| Vivo X300 Ultra | JPY 133,200 | |
| Vivo Y50m | JPY 31,080 | |
| Tecno Spark Go 3 | JPY 17,760 | |
| Vivo T5 Lite | JPY 29,600 | |
| Vivo T5 Ultra | JPY 66,600 | |
| Vivo T5 | JPY 37,000 | |
| Vivo iQOO Z10R | JPY 32,560 | |
| Vivo X300 FE | JPY 103,600 | |
| Vivo Y50 China | JPY 25,160 | |
| Vivo iQOO 13 Ace Green | JPY 82,880 | |
| Vivo iQOO 15 | JPY 87,320 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Vivo V50 Pro | 25675 | |
| Vivo V40 Pro | 19411 | |
| Vivo X200 Pro | 16133 | |
| Vivo T4x 5G | 15933 | |
| Vivo iQOO 13 Pro | 15535 | |
| Vivo iQOO Z9s Pro | 15473 | |
| Vivo iQOO Neo 10R | 15144 | |
| Vivo iQOO 13 | 14670 | |
| Vivo V40 | 14013 | |
| Vivo T3 Ultra | 13334 | |