Latest Products
Product | Price | |
---|---|---|
Tecno MegaPad Pro | JPY 44,400 | |
Tecno Pova Slim | JPY 26,640 | |
Tecno Spark Go | JPY 17,760 | |
Tecno Spark 40C | JPY 15,540 | |
Tecno Pova Curve 2 | JPY 29,600 | |
Tecno Pova 8 5G | JPY 44,400 | |
Tecno Spark 50 | JPY 26,640 | |
Tecno Spark 50 Pro | JPY 34,040 | |
Tecno Spark 50 Pro Plus | JPY 37,000 | |
Tecno Pova 8 Ultra 5G | JPY 47,360 | |
Tecno Pova 8 Pro 5G | JPY 44,400 | |
Tecno Spark 40 Pro Plus | JPY 31,820 | |
Tecno Pova 8 | JPY 34,040 | |
Tecno Pova 7 | JPY 29,600 | |
Tecno Spark Go 2 | JPY 13,320 | |
Tecno Pova 7 Pro 5G | JPY 42,920 | |
Tecno Pova 7 Ultra 5G | JPY 44,400 | |
Tecno Pova Curve | JPY 28,120 | |
Tecno Watch 3 Active | JPY 7,400 | |
Tecno MegaBook S16 | JPY 148,000 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Tecno Spark Slim | 31423 | |
Tecno Camon 40 Pro | 29570 | |
Tecno Camon 40 | 21722 | |
Tecno Camon 40 Pro 5G | 13673 | |
Tecno Camon 40 Premier | 10517 | |
Tecno Spark 30C 5G | 9509 | |
Tecno Camon 40 5G | 7808 | |
Tecno Spark 40 5G | 7159 | |
Tecno Pop 10 5G | 7121 | |
Tecno Spark Go 1 | 7093 |