Apple iPhone Air Price USA 2025 & Specs

Price in USA: USD 1,400
Released Date | 2025, September 09 |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.5 inches |
Main Camera | 48MP |
Chipset | Apple A19 Pro (3nm) |
Battery | Li-Ion 3149 mAh |
Previously rumored as Apple iPhone 17 Slim, or iPhone 17 Air
Apple iPhone Air Full Specifications
Basic Info | |
Brand | Apple |
Model | iPhone Air |
Status | 2025, September 09 |
Colors | Black, Blue, Green, Yellow, Pink |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 56.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
Weight | 165 g (5.82 oz) |
Body Material | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
SIM | eSIM + eSIM (8 or more, max 2 at a time) |
Water&Dust | IP68 dust/water resistant (up to 6m for 30 min) |
Camera | |
Main Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Display | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant 2 Anti-reflective coating |
Platform | |
OS | iOS 26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 8GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Li-Ion 3149 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
NFC | Yes |
Added on: 11 Sep, 2025
Last updated: 11 Sep, 2025
User Opinions