Latest Products
| Product | Price | |
|---|---|---|
| Google Pixel Watch 4 41mm | UZS 5,898,500 | |
| Google Pixel Watch 4 45mm | UZS 6,526,000 | |
| Google Pixel Buds 2a | UZS 1,255,000 | |
| Google Pixel 11a | UZS 8,785,000 | |
| Google Pixel 10a | UZS 5,020,000 | |
| Google Pixel 10 Pro Fold | UZS 22,577,450 | |
| Google Pixel Watch 5 | UZS 5,007,450 | |
| Google Pixel 11 Pro | UZS 12,537,450 | |
| Google Pixel 11 | UZS 11,282,450 | |
| Google Pixel 10 Pro XL | UZS 25,100,000 | |
| Google Pixel Buds Pro 3 | UZS 3,137,500 | |
| Google Pixel Buds Pro 2 | UZS 2,886,500 | |
| Google Pixel Tablet 2 | UZS 6,262,450 | |
| Google Pixel Watch 4 | UZS 5,007,450 | |
| Google Pixel 9a | UZS 6,275,000 | |
| Google Pixel 10 Pro | UZS 12,550,000 | |
| Google Pixel 10 | UZS 10,040,000 | |
| Google Pixel Watch 3 41mm | UZS 4,392,500 | |
| Google Pixel Buds Pro | UZS 2,497,450 | |
| Google Pixel Buds A-Series | UZS 1,242,450 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Google Pixel 9 Pro XL | 9512 | |
| Google Pixel 9 Pro | 8804 | |
| Google Pixel 10 Pro | 7790 | |
| Google Pixel 9a | 7457 | |
| Google Pixel 10 | 6989 | |
| Google Pixel 11 Pro | 6575 | |
| Google Pixel 10 Pro XL | 6374 | |
| Google Pixel 9 Pro Fold | 6331 | |
| Google Pixel 9 | 6216 | |
| Google Pixel 8a | 6007 | |