Oppo A6 Pro China Price USA 2025 & Specs

Price in USA: USD 260
Released Date | 2025, September 09 |
Display Type | AMOLED, 120Hz |
Display Size | 6.57 inches |
Main Camera | Dual: 50MP + 2MP |
OS | Android 15, ColorOS 15 |
Battery | Si/C Li-Ion 7000 mAh |
Oppo A6 Pro China Full Specifications
Basic Info | |
Brand | Oppo |
Model | A6 Pro China |
Release Date | 2025, September |
Status | Available |
Colors | Black, Blue, Gold |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Body Material | - |
SIM | Nano-SIM + Nano-SIM |
Water/Dust Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) GJB 150A-2009 certified* * does not guarantee ruggedness or use in extreme conditions |
Camera | |
Main Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Single | 16 MP, f/2.4, (wide) |
Features | Panorama, HDR |
Video | 1080p@30fps |
Display | |
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
Size | 6.57 inches |
Resolution | 1080 x 2372 pixels, 20:9 ratio (~395 ppi density) |
Protection | - |
Platform | |
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 8GB / 12GB |
ROM | 256GB / 512GB |
Card slot | No |
Battery | |
Type | Si/C Li-ion 7000 mAh |
Charging | 80W wired, 33W PPS, 13.5W PD, 13.5W QC, UFCS 10W reverse wired |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared Port | No |
Added on: 10 Sep, 2025
Last updated: 10 Sep, 2025
User Opinions