Samsung Galaxy F17 5G Price Estonia 2025 & Specs

Price in Estonia: EEK 2,380
Released Date | 2025, September 11 |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 50MP + 5MP + 2MP |
Chipset | Exynos 1330 (5 nm) |
Battery | Li-Ion 5000 mAh |
Samsung Galaxy F17 5G Full Specifications
Basic Info | |
Brand | Samsung |
Model | Galaxy F17 5G |
Release Date | September 11, 2025 |
Status | Available |
Colors | Black, Violet |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
Weight | 192 g (6.77 oz) |
Body Material | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
SIM | Nano-SIM + Nano-SIM |
Water&Dust | IP54 dust protected and water resistant (water splashes) |
Camera | |
Main Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Selfie Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Features | - |
Video | 1080p@30fps |
Display | |
Type | Super AMOLED, 90Hz, 1100 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
OS | Android 15, up to 6 major Android upgrades, One UI 7 |
Chipset | Exynos 1330 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | No |
Memory | |
RAM | 4GB / 6GB |
ROM | 128GB |
Card slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Added on: 14 Mar, 2025
Last updated: 11 Sep, 2025
User Opinions