Latest Products
| Product | Price | |
|---|---|---|
| Tecno MegaPad Pro | EEK 4,200 | |
| Tecno Pova Slim | EEK 2,520 | |
| Tecno Spark Go | EEK 1,680 | |
| Tecno Spark 40C | EEK 1,470 | |
| Tecno Pova Curve 2 | EEK 2,800 | |
| Tecno Pova 8 5G | EEK 4,200 | |
| Tecno Spark 50 | EEK 2,520 | |
| Tecno Spark 50 Pro | EEK 3,220 | |
| Tecno Spark 50 Pro Plus | EEK 3,500 | |
| Tecno Pova 8 Ultra 5G | EEK 4,480 | |
| Tecno Pova 8 Pro 5G | EEK 4,200 | |
| Tecno Spark 40 Pro Plus | EEK 3,010 | |
| Tecno Pova 8 | EEK 3,220 | |
| Tecno Pova 7 | EEK 2,800 | |
| Tecno Spark Go 2 | EEK 1,260 | |
| Tecno Pova 7 Pro 5G | EEK 4,060 | |
| Tecno Pova 7 Ultra 5G | EEK 4,200 | |
| Tecno Pova Curve | EEK 2,660 | |
| Tecno Watch 3 Active | EEK 700 | |
| Tecno MegaBook S16 | EEK 14,000 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Tecno Spark Slim | 32814 | |
| Tecno Camon 40 Pro | 30959 | |
| Tecno Camon 40 | 22837 | |
| Tecno Camon 40 Pro 5G | 14597 | |
| Tecno Camon 40 Premier | 11430 | |
| Tecno Spark 30C 5G | 10394 | |
| Tecno Camon 40 5G | 8704 | |
| Tecno Spark 40 5G | 8092 | |
| Tecno Pop 10 5G | 8086 | |
| Tecno Spark Go 1 | 7921 | |