Official Image of Xiaomi Smart Air Purifier 4 Pro Filter Images Estonia with Price & Specs
Price in Estonia: EEK 700
| Released Date | 2022, October 05 |
| Model | M15R-FLP-GL |
| External diameter | 226mm |
| Color | Black |
| Product height | 360mm |
| Released Date | 2022, October 05 |
| Model | M15R-FLP-GL |
| External diameter | 226mm |
| Color | Black |
| Product height | 360mm |
Popular Products
Related Products
| Product | Price | |
|---|---|---|
| Xiaomi Mijia Capsule Coffee Machine N1 | EEK 770 | |
| Xiaomi 165W Power Bank 10000 | EEK 714 | |
| Xiaomi Smart Band 9 | EEK 630 | |
| Xiaomi Redmi Buds 6 Pro | EEK 770 | |
| Xiaomi Smart Air Purifier 4 Filter | EEK 630 | |
| Xiaomi Redmi Watch | EEK 630 | |
| Xiaomi Redmi Watch 2 | EEK 700 | |
| Xiaomi Poco Watch | EEK 700 | |
| Xiaomi Mi Watch Lite | EEK 770 | |
| Xiaomi Redmi Watch 3 Active | EEK 700 | |
Latest Products
| Product | Price | |
|---|---|---|
| Xiaomi Poco C85 4G | EEK 1,540 | |
| Xiaomi Redmi Note 15R | EEK 2,940 | |
| Xiaomi POCO M7 4G | EEK 1,680 | |
| Xiaomi Electric Scooter Elite | EEK 5,320 | |
| Xiaomi Electric Scooter 5 | EEK 6,300 | |
| Xiaomi Electric Scooter 5 Pro | EEK 8,400 | |
| Xiaomi Electric Scooter 5 Max | EEK 8,680 | |
| Xiaomi Electric Scooter 5 Plus | EEK 11,900 | |
| Xiaomi Mijia Air Conditioner Pro Eco 3.5 kW | EEK 9,800 | |
| Xiaomi Smart Graphene Heater | EEK 2,520 | |
| Xiaomi Poco F8 Pro | EEK 7,000 | |
| Xiaomi POCO M8 5G | EEK 2,100 | |
| Xiaomi POCO M8 Pro 5G | EEK 2,800 | |
| Xiaomi Poco M6 Pro 4G | EEK 2,030 | |
| Xiaomi POCO M7 Plus | EEK 2,380 | |
| Xiaomi Redmi 16 4G | EEK 2,240 | |
| Xiaomi Redmi 16 5G | EEK 2,800 | |
| Xiaomi Redmi 16C 4G | EEK 2,100 | |
| Xiaomi Redmi 15 4G | EEK 2,520 | |
| Xiaomi Redmi 15 5G | EEK 3,500 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Xiaomi Redmi Note 14 Pro Plus | 27922 | |
| Xiaomi 15 Ultra | 18517 | |
| Xiaomi Redmi Turbo 4 Pro | 14245 | |
| Xiaomi Redmi Note 14 Pro | 13751 | |
| Xiaomi Redmi 14C 4G | 13013 | |
| Xiaomi Poco F7 | 12918 | |
| Xiaomi Poco F7 Pro | 12773 | |
| Xiaomi Poco X7 Pro Iron Man Edition | 12679 | |
| Xiaomi Redmi Note 14 5G | 12145 | |
| Xiaomi Poco F7 Ultra | 11716 | |
More From Home Appliances
| Product | Price | |
|---|---|---|
| Xiaomi Smart Standing Fan 3 Pro | EEK 2,660 | |
| Xiaomi Mi Smart Standing Fan 3 | EEK 1,680 | |
| Xiaomi Mijia Capsule Coffee Machine S1 | EEK 980 | |
| Xiaomi Mijia Capsule Coffee Machine N1 | EEK 770 | |
| Xiaomi Smart Graphene Heater | EEK 2,520 | |
| Xiaomi Mijia Air Conditioner Pro Eco 3.5 kW | EEK 9,800 | |
| Xiaomi Rechargeable Mini Fan | EEK 490 | |
| Xiaomi Mi Space Heater S | EEK 2,100 | |
| Xiaomi Smart Air Purifier Elite Filter | EEK 420 | |
| Xiaomi Smart Air Purifier Elite | EEK 1,400 | |
User Opinions