Official Image of Xiaomi Watch S2 Images Uzbekistan with Price & Specs
Price in Uzbekistan: UZS 1,882,500
| Released Date | 2022, December 11 |
| Display Type | AMOLED |
| Display Size | 1.43 inches |
| Water&Dust | Waterproof (5ATM) |
| Battery | 500mAh |
| Released Date | 2022, December 11 |
| Display Type | AMOLED |
| Display Size | 1.43 inches |
| Water&Dust | Waterproof (5ATM) |
| Battery | 500mAh |
Popular Products
Related Products
| Product | Price | |
|---|---|---|
| Xiaomi Poco M6 Pro 4G | UZS 1,819,750 | |
| Xiaomi Redmi Airdots 3 Pro Genshin Impact | UZS 1,882,500 | |
| Xiaomi Watch S4 41mm | UZS 1,757,000 | |
| Xiaomi Mijia Smart Audio Glasses 2 | UZS 1,757,000 | |
| Xiaomi Redmi A5 4G | UZS 2,008,000 | |
| Xiaomi Redmi 15C 4G | UZS 1,757,000 | |
| Xiaomi Redmi Note 14 China | UZS 1,882,500 | |
| Xiaomi Redmi Note 15 5G | UZS 1,757,000 | |
| Xiaomi Watch S4 | UZS 1,757,000 | |
| Xiaomi Redmi 14R | UZS 2,008,000 | |
Latest Products
| Product | Price | |
|---|---|---|
| Xiaomi Poco C85 4G | UZS 1,380,500 | |
| Xiaomi Redmi Note 15R | UZS 2,635,500 | |
| Xiaomi POCO M7 4G | UZS 1,506,000 | |
| Xiaomi Electric Scooter Elite | UZS 4,769,000 | |
| Xiaomi Electric Scooter 5 | UZS 5,647,500 | |
| Xiaomi Electric Scooter 5 Pro | UZS 7,530,000 | |
| Xiaomi Electric Scooter 5 Max | UZS 7,781,000 | |
| Xiaomi Electric Scooter 5 Plus | UZS 10,667,500 | |
| Xiaomi Mijia Air Conditioner Pro Eco 3.5 kW | UZS 8,785,000 | |
| Xiaomi Smart Graphene Heater | UZS 2,259,000 | |
| Xiaomi Poco F8 Pro | UZS 6,275,000 | |
| Xiaomi POCO M8 5G | UZS 1,882,500 | |
| Xiaomi POCO M8 Pro 5G | UZS 2,510,000 | |
| Xiaomi Poco M6 Pro 4G | UZS 1,819,750 | |
| Xiaomi POCO M7 Plus | UZS 2,133,500 | |
| Xiaomi Redmi 16 4G | UZS 2,008,000 | |
| Xiaomi Redmi 16 5G | UZS 2,510,000 | |
| Xiaomi Redmi 16C 4G | UZS 1,882,500 | |
| Xiaomi Redmi 15 4G | UZS 2,259,000 | |
| Xiaomi Redmi 15 5G | UZS 3,137,500 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Xiaomi Redmi Note 14 Pro Plus | 27978 | |
| Xiaomi 15 Ultra | 18549 | |
| Xiaomi Redmi Turbo 4 Pro | 14271 | |
| Xiaomi Redmi Note 14 Pro | 13810 | |
| Xiaomi Redmi 14C 4G | 13048 | |
| Xiaomi Poco F7 | 12940 | |
| Xiaomi Poco F7 Pro | 12804 | |
| Xiaomi Poco X7 Pro Iron Man Edition | 12707 | |
| Xiaomi Redmi Note 14 5G | 12166 | |
| Xiaomi Poco F7 Ultra | 11745 | |
More From Watches
| Product | Price | |
|---|---|---|
| Xiaomi Watch S5 | UZS 1,757,000 | |
| Xiaomi Watch S5 Sport | UZS 3,765,000 | |
| Xiaomi Smart Band 10 | UZS 627,500 | |
| Xiaomi Smart Band 10 Pro | UZS 753,000 | |
| Xiaomi Smart Band 9 | UZS 564,750 | |
| Xiaomi Watch S4 | UZS 1,757,000 | |
| Xiaomi Smart Band 9 Pro | UZS 702,800 | |
| Xiaomi Redmi Watch Move | UZS 313,750 | |
| Xiaomi Redmi Watch 5 Active | UZS 439,250 | |
| Xiaomi Watch S4 Sport | UZS 3,451,250 | |
User Opinions