Infinix Inbook Air Pro Plus Price New Zealand 2025 & Specs
Price in New Zealand: NZD 1,018
| Released Date | Released 2024, October 17 |
| Display Type | OLED, 2.8K resolution, 120Hz |
| Display Size | 14 inches |
| Weight | 1 kg |
| Operating System | Windows 11 |
| Bluetooth | 5.2 |
Infinix Inbook Air Pro Plus Full Specifications
Basic Info | |
Brand | Infinix |
Model | Inbook Air Pro+ |
Release Date | Expected Release 2024, October 17 |
| Status | Available |
| Colors | Silver/Grey/Brown |
Body | |
Dimensions | 315.6mm x 225.6mm x 4.5mm |
Weight | 1 kg |
Display | |
Type | 2.8K OLED display, 120Hz |
Size | 14 inches |
Resolution | 2880 x 1800 pixels |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits |
| Colour Gamut | 100% sRGB |
Platform | |
OS | Window 11 |
CPU | Intel Core i5-1334U (13th Gen) |
GPU | Intel Iris Xe Graphics G7 |
Memory | |
RAM | 16GB LPDDR4X 4266MHz |
ROM | 512GB SSD |
Card slot | Yes |
| Battery | 57Wh lithium polymer battery |
| Charger | 65W Type-C hyper charging |
Features | |
Fingerprint Unlock | Yes |
| Web camera | 1080p |
| Backlit Keyboard | Yes |
| Microphone | 2 |
| Speakers | 4 speakers, Dolby Atmos |
| Optical Drive | No |
| Security Lock Slot | Kensington Lock |
WLAN | Wi-Fi 6 (802.11AX) |
Bluetooth | 5.2 |
Audio Jack | 1 3.5mm combo audio jack |
USB | 2x USB 3.2 Gen1, 2x USB-C |
HDMI | Yes |
Added on: 11 Oct, 2024
Last updated: 18 Oct, 2024
Infinix Inbook Air Pro Plus Price in Other Countries
Infinix Inbook Air Pro Plus Price In United Kingdom
Infinix Inbook Air Pro Plus Price In Tanzania
Infinix Inbook Air Pro Plus Price In Germany
Infinix Inbook Air Pro Plus Price In Saudi Arabia
Infinix Inbook Air Pro Plus Price In Nigeria
Infinix Inbook Air Pro Plus Price In Sweden
Infinix Inbook Air Pro Plus Price In Kuwait
Infinix Inbook Air Pro Plus Price In Kosovo
Infinix Inbook Air Pro Plus Price In Switzerland
Infinix Inbook Air Pro Plus Price In Ireland
Infinix Inbook Air Pro Plus Price In Denmark
Infinix Inbook Air Pro Plus Price In Australia
User Opinions