OnePlus Buds 3 Price Afghanistan 2025 & Specs
Price in Afghanistan: AFN 6,800
| Released Date | 2024, February 20 |
| Charging | 10 mins for 7 hours |
| Play Time | 44 hours |
| Bluetooth | 5.3 |
| Bluetooth Range | 10m |
| Microphone | 3 Mics per side |
OnePlus Buds 3 Full Specifications
Basic Info | ||
Brand | OnePlus | |
Model | Buds 3 | |
Release Date | 2024, February 20 | |
| Status | Available | |
| Colors | Splendid Blue, Metallic Gray | |
| Dimensions | Earbuds: 31.68x20.22x24.4mm Charging case: 58.72x50.15x25.81mm | |
| Weight | Earbuds: 4.8g Charging case: 40.8g | |
Battey | ||
Charging Time | 10 mins for 7 hours | |
Play Time | 44 hours | |
| Battery Capacity for Buds | 58 mAh | |
| Battery Capacity for Case | 520 mAh | |
| Battery Type | Rechargeable Li-ion battery | |
Connectivity | ||
Bluetooth Version | 5.3 | |
Bluetooth Range | 10m | |
Microphone | 3 Mics per side | |
Features | ||
Waterproof | Water resistance (earbuds): IP55 | |
Wearing Type | In-Ear | |
| Other Features | OnePlus Audio ID 2.0, Proximity discovery, Bluetooth Finding, Noise reduction for clear call, OTA upgrade, etc. | |
Added on: 21 Aug, 2024
Last updated: 21 Aug, 2024
OnePlus Buds 3 Price in Other Countries
OnePlus Buds 3 Price In Italy
OnePlus Buds 3 Price In Switzerland
OnePlus Buds 3 Price In Brazil
OnePlus Buds 3 Price In Jordan
OnePlus Buds 3 Price In Finland
OnePlus Buds 3 Price In Germany
OnePlus Buds 3 Price In Sweden
OnePlus Buds 3 Price In Denmark
OnePlus Buds 3 Price In Japan
OnePlus Buds 3 Price In Australia
OnePlus Buds 3 Price In South Africa
OnePlus Buds 3 Price In Uzbekistan
User Opinions