Latest Products
| Product | Price | |
|---|---|---|
| Samsung Galaxy Tab S11 Lite | NGN 761,000 | |
| Samsung Galaxy Tab S12 Ultra | NGN 2,435,200 | |
| Samsung Galaxy Tab S12 | NGN 1,674,200 | |
| Samsung Galaxy S26 FE | NGN 1,065,400 | |
| Samsung Galaxy S26 Pro | NGN 2,480,860 | |
| Galaxy Buds3 FE | NGN 228,300 | |
| Samsung Galaxy Tab S10 Lite WiFi | NGN 715,340 | |
| Samsung Galaxy Tab S11 WiFi | NGN 1,598,100 | |
| Samsung Galaxy Tab S11 | NGN 1,598,100 | |
| Samsung Galaxy A18 5G | NGN 456,600 | |
| Samsung Galaxy S25 FE | NGN 989,300 | |
| Samsung Galaxy Watch 9 Classic | NGN 989,300 | |
| Samsung Galaxy Watch 9 | NGN 761,000 | |
| Samsung Galaxy Z Flip8 FE | NGN 1,522,000 | |
| Samsung Galaxy Z Fold 8 | NGN 3,196,200 | |
| Samsung Galaxy Watch 8 Classic 46mm | NGN 943,640 | |
| amsung Galaxy Watch8 40mm | NGN 677,290 | |
| Samsung Galaxy Watch8 44mm | NGN 677,290 | |
| Samsung Galaxy M37 | NGN 304,400 | |
| Samsung French Door Refrigerator 470L | NGN 5,021,078 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 35554 | |
| Samsung Galaxy S25 Ultra | 28038 | |
| Samsung Galaxy A17 5G | 27276 | |
| Samsung Galaxy S26 Ultra | 19595 | |
| Samsung Galaxy A57 | 17189 | |
| Samsung Galaxy A36 | 15798 | |
| Samsung Galaxy A26 5G | 14262 | |
| Samsung Galaxy A16 5G | 13742 | |
| Samsung Galaxy W25 | 12822 | |
| Samsung Galaxy M16 | 11758 | |