Latest Products
| Product | Price | |
|---|---|---|
| Tecno MegaPad Pro | EGP 14,838 | |
| Tecno Pova Slim | EGP 8,903 | |
| Tecno Spark Go | EGP 5,935 | |
| Tecno Spark 40C | EGP 5,193 | |
| Tecno Pova Curve 2 | EGP 9,892 | |
| Tecno Pova 8 5G | EGP 14,838 | |
| Tecno Spark 50 | EGP 8,903 | |
| Tecno Spark 50 Pro | EGP 11,376 | |
| Tecno Spark 50 Pro Plus | EGP 12,365 | |
| Tecno Pova 8 Ultra 5G | EGP 15,827 | |
| Tecno Pova 8 Pro 5G | EGP 14,838 | |
| Tecno Spark 40 Pro Plus | EGP 10,634 | |
| Tecno Pova 8 | EGP 11,376 | |
| Tecno Pova 7 | EGP 9,892 | |
| Tecno Spark Go 2 | EGP 4,451 | |
| Tecno Pova 7 Pro 5G | EGP 14,343 | |
| Tecno Pova 7 Ultra 5G | EGP 14,838 | |
| Tecno Pova Curve | EGP 9,397 | |
| Tecno Watch 3 Active | EGP 2,473 | |
| Tecno MegaBook S16 | EGP 49,460 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Tecno Spark Slim | 31791 | |
| Tecno Camon 40 Pro | 29912 | |
| Tecno Camon 40 | 22057 | |
| Tecno Camon 40 Pro 5G | 14015 | |
| Tecno Camon 40 Premier | 10839 | |
| Tecno Spark 30C 5G | 9810 | |
| Tecno Camon 40 5G | 8135 | |
| Tecno Spark 40 5G | 7472 | |
| Tecno Pop 10 5G | 7463 | |
| Tecno Spark Go 1 | 7351 | |