Official Image of Xiaomi Vacuum Cleaner G11 Images Japan with Price & Specs
Price in Japan: JPY 37,000
| Released Date | 2023, February 16 |
| Dimensions | 341.5 × 100 × 266.5 mm |
| Weight | 3.8kg |
| Rated Voltage | 22.2 V ⎓ |
| Rated Power | 500 W |
| Released Date | 2023, February 16 |
| Dimensions | 341.5 × 100 × 266.5 mm |
| Weight | 3.8kg |
| Rated Voltage | 22.2 V ⎓ |
| Rated Power | 500 W |
Popular Products
Related Products
| Product | Price | |
|---|---|---|
| Xiaomi Redmi 15 5G | JPY 37,000 | |
| Xiaomi Redmi K Pad | JPY 38,480 | |
| Xiaomi Redmi Note 14S 4G | JPY 38,480 | |
| Xiaomi Redmi Turbo 4 Pro | JPY 39,960 | |
| Xiaomi Poco X7 | JPY 35,520 | |
| Xiaomi Redmi Note 14 Pro 4G | JPY 39,960 | |
| Xiaomi Redmi Note 14 Pro Plus | JPY 38,480 | |
| Xiaomi Poco Pad 5G | JPY 39,960 | |
| Xiaomi Watch S4 Sport | JPY 40,700 | |
| Xiaomi Mi Robot Vacuum Mop 2 Ultra Auto empty Stat | JPY 38,480 | |
Latest Products
| Product | Price | |
|---|---|---|
| Xiaomi Poco C85 4G | JPY 16,280 | |
| Xiaomi Redmi Note 15R | JPY 31,080 | |
| Xiaomi POCO M7 4G | JPY 17,760 | |
| Xiaomi Electric Scooter Elite | JPY 56,240 | |
| Xiaomi Electric Scooter 5 | JPY 66,600 | |
| Xiaomi Electric Scooter 5 Pro | JPY 88,800 | |
| Xiaomi Electric Scooter 5 Max | JPY 91,760 | |
| Xiaomi Electric Scooter 5 Plus | JPY 125,800 | |
| Xiaomi Mijia Air Conditioner Pro Eco 3.5 kW | JPY 103,600 | |
| Xiaomi Smart Graphene Heater | JPY 26,640 | |
| Xiaomi Poco F8 Pro | JPY 74,000 | |
| Xiaomi POCO M8 5G | JPY 22,200 | |
| Xiaomi POCO M8 Pro 5G | JPY 29,600 | |
| Xiaomi Poco M6 Pro 4G | JPY 21,460 | |
| Xiaomi POCO M7 Plus | JPY 25,160 | |
| Xiaomi Redmi 16 4G | JPY 23,680 | |
| Xiaomi Redmi 16 5G | JPY 29,600 | |
| Xiaomi Redmi 16C 4G | JPY 22,200 | |
| Xiaomi Redmi 15 4G | JPY 26,640 | |
| Xiaomi Redmi 15 5G | JPY 37,000 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Xiaomi Redmi Note 14 Pro Plus | 27417 | |
| Xiaomi 15 Ultra | 18127 | |
| Xiaomi Redmi Turbo 4 Pro | 13822 | |
| Xiaomi Redmi Note 14 Pro | 13435 | |
| Xiaomi Redmi 14C 4G | 12753 | |
| Xiaomi Poco F7 | 12495 | |
| Xiaomi Poco F7 Pro | 12429 | |
| Xiaomi Poco X7 Pro Iron Man Edition | 12360 | |
| Xiaomi Redmi Note 14 5G | 11874 | |
| Xiaomi Poco F7 Ultra | 11422 | |
More From Vacuum
| Product | Price | |
|---|---|---|
| Xiaomi Robot Vacuum S11 | JPY 56,240 | |
| Xiaomi Robot Vacuum X20 Plus | JPY 29,600 | |
| Xiaomi Robot Vacuum E5 | JPY 22,200 | |
| Xiaomi Vacuum Cleaner G20 Lite | JPY 51,800 | |
| Xiaomi Robot Vacuum X20 | JPY 50,320 | |
| Xiaomi Robot Vacuum E10C | JPY 51,800 | |
| Xiaomi Robot Vacuum T12 | JPY 29,600 | |
| Xiaomi Robot Vacuum S10 Plus Mop Pad | JPY 11,840 | |
| Xiaomi Vacuum Cleaner G10 Plus | JPY 51,800 | |
| Xiaomi Robot Vacuum E10 | JPY 29,600 | |
User Opinions